Daily Metrics Dashboard

Date: 1/11/2026

Goals

Current Goal Variance
Subscriptions 6762 4722 2040
Deployed 6306 4394 1912
Clients 581

Last Updated: 4/17/2024

Finance

Prev Month Current Month YTD
MRR to be Collected $126,747.78 $185,648.64 $744,667.26
Total Invoiced $228,220.67 $154,346.85 $965,647.40
Total Collected $226,333.12 $182,711.53 $885,182.46
MRR Collection % 178.57% 98.42% 118.87%
Total Chargebee MRR Collected $92,264.40 $39,763.50 $329,370.42
Churn 3 0 40
TCV ACV MRR Total MRR
New Revenue YTD $1,740,037.32 $580,012.44 $48,334.37 $191,465.32
0-30 Days 31-60 Days 61-90 Days 90+ Days
Current A/R Balance $57,944.73 $27,509.70 $11,112.93 $278,665.20
Current A/P Balance $33,605.81 $1,407.50 $0.00 $194,583.41

Last Updated: 4/17/2024

Marketing

This Week Last Week MTD QTD YTD
Inbound Leads 0 0 0 0 149
Google 0 0 0 0 141
LinkedIn 0 0 0 0 0
Social 0 0 0 0 0
Other 0 0 0 0 8
Web Sessions 0 0 0 0 0
Web to Lead Conversion 0.00% 0.00% 0.00% 0.00% 0.00%
Sales Outbound Leads 0 0 0 0 58

Last Updated: 4/17/2024

Contacts by Source

WTD MTD QTD YTD
Direct Traffic 0 0 0 79
Paid Search 0 0 0 18
Paid Social 0 0 0 2
Offline Sources 0 0 0 0
Organic Search 0 0 0 59
Email Campaign 0 0 0 0
Total 0 0 0 158

Last Updated: 4/17/2024

Deals Created

WTD WTD % MTD MTD % QTD QTD % YTD YTD %
Direct Traffic 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Paid Search 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Paid Social 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Offline Sources 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Organic Search 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Email Campaign 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Totals 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Last Updated: 4/17/2024

Sales

WTD MTD YTD
TCV Sales $25,812.00 $75,061.80 $484,765.92
# of Deals Closed 2 6 34
MRR $717.00 $2,085.05 $13,465.72

Last Updated: 4/17/2024

Sales

Q1 Q2 Q3 Q4
TCV Goal $700,000.00 $864,000.00 $1,026,000.00 $1,188,000.00
Total TCV $409,704.12 $75,061.80 $0.00 $0.00
Goal Attained 58.53% 8.69% 0.00% 0.00%
Goal 41.47% 91.31% 0.00% 0.00%

Sales

ACV TCV Hardware Total MRR
Q1 $136,568.04 $409,704.12 $139,922.67 $549,626.79 $11,380.67
Q2 $25,020.60 $75,061.80 $22,445.20 $97,507.00 $2,085.05
Q3 $0.00 $0.00 $0.00 $0.00 $0.00
Q4 $0.00 $0.00 $0.00 $0.00 $0.00
Total $161,588.64 $484,765.92 $162,367.87 $647,133.79 $13,465.72

Last Updated: 4/17/2024

Sales

TCV Deal Count
Hospitality Total Quarter $1,737,109.80 79
Hospitality Closable $417,895.20 16

Platform

ChargeBee HubSpot Xero EE
Customers 274 985 581 272
Affiliates 6563
ATV 162
Signage 178
Messaging 38
Mobile 0
Message Bundles 0
Jamf Count 6306

Last Updated: 4/29/2022 4:30:46 AM

Platform

Yesterday MTD YTD
Tickets 0 1 29
Bugs Fixed 0 0 10
Enhancements Completed 0 0 0
SMS Messages Sent 0 26 475
SMS Messages Sent Cost $0.00 $0.26 $5.67
Phone Cost $1.98 $36.71 $238.50
SMS Bill Amount $1.98 $36.71 $238.50